<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JC Motorsport</title>
	<atom:link href="http://www.jcmotorsport.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcmotorsport.com.au</link>
	<description>Dakar 2012</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Peru and the finish</title>
		<link>http://www.jcmotorsport.com.au/peru-and-the-finish-2/2012/01/16/</link>
		<comments>http://www.jcmotorsport.com.au/peru-and-the-finish-2/2012/01/16/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:37:23 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Dakar 2012 daily updates]]></category>

		<guid isPermaLink="false">http://www.jcmotorsport.com.au/?p=138</guid>
		<description><![CDATA[The last few days we have been traveling through Peru It is very remote and just finding there currency was tuff enough Jamie has done really well Over the last few days after he left the marathon stage he has gone around 700 km per day and they ended up being the toughest yet The]]></description>
			<content:encoded><![CDATA[<p>The last few days we have been traveling through Peru<br />
It is very remote and just finding there currency was tuff enough<br />
Jamie has done really well<br />
Over the last few days after he left the marathon stage he has gone around 700 km per day and they ended up being the toughest yet<br />
The organizers through everything at them including just as every one would go to bed they would change parts of the maps so they would have to get up and redo part of them in the end Claire would do the maps </p>
<p>Jamie has place himself around 54 overall which he will be now until the end<br />
He had a chance to take himself up to the  around 40 th but got lost the other day and lost a lot of time</p>
<p>At the marathon night they where given a pillow and all just slipped on a carpet rug they all said it was very uncomfortable</p>
<p>Finish line in site</p>
<p>Today we left at 4am and headed to Lima to the finish line<br />
When we arrived there was people everywhere<br />
As far as you could see in the streets it felt very dangerous but also exciting<br />
We were shuffled by bus to secure area one after another before finally  getting to the finish<br />
area</p>
<p>That was full bore but leaving there area was a lot tougher as we were in a bus just pushing people out of the way for kms</p>
<p>Jamie got to the finish line around 11am and we were all able to get to him and have photos on the finishing dice</p>
<p>He was very happy and we were all very proud</p>
<p>After this was done Jamie went on to the hotel and I drove the vechiles back to the whalf just out of town to get reloaded on the boat to leave for France </p>
<p>I got back to the hotel and the whole team went out for a few drinks and a great meal down town<br />
We have got today before flying out tommorow </p>
<p>The whole trip has been a great experience and we thank Jamie for the adventure</p>
<p>All the other riders and team have told me that what Jamie has achieved is over and above as most people don&#8217;t finish on the first attempt some never do<br />
The best was to explain Dakar is that it takes everybody to the edge everyday and for the ones that survive around 40 per cent gives them a chance to to take it to the edge the next day Again and to make the whole 15 days takes a special kind of person</p>
<p>Thanks again Jamie for letting us share your dream can&#8217;t wait for the next adventure</p>
<p>Mike Chittick<br />
Mike@liquorhomedelivery.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmotorsport.com.au/peru-and-the-finish-2/2012/01/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 11 and 12</title>
		<link>http://www.jcmotorsport.com.au/day-11-and-12/2012/01/16/</link>
		<comments>http://www.jcmotorsport.com.au/day-11-and-12/2012/01/16/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:35:14 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Dakar 2012 daily updates]]></category>

		<guid isPermaLink="false">http://www.jcmotorsport.com.au/?p=135</guid>
		<description><![CDATA[Day 11 Today they traveled to Arica in the top of chilli with a distance of 694 km Jamie had a good day with the weather cooling of now He had a trouble free run Today except for losing a couple minutes with a small gps issue He got himself p to 43 for the]]></description>
			<content:encoded><![CDATA[<p>Day 11<br />
Today they traveled to Arica in the top of chilli with a distance of 694 km<br />
Jamie had a good day with the weather cooling of now<br />
He had a trouble free run Today except for losing a couple minutes with a small gps issue<br />
He got himself p to 43 for the stage his best yet and 61 overall<br />
He was very happy with the result</p>
<p>Day 12<br />
Today Jamie travelled 704 km in distance leaving chilling and going through Peru for the first time<br />
The day was the hardest yet with more people pulling out</p>
<p>He had a fall and broke his brake pedal other than that all good<br />
Today is what. They call a marathon stage<br />
Jamie will race the day and stay 200 km out in the bush away from the team<br />
They are given just a shirt and pillow and some food and will only be able to do work on the bikes if they have the parts in the packs</p>
<p>Jamie finished today with the best result so far with a stage time of 35 th place and overall time of 54 place<br />
We won&#8217;t see him till tommorow night now<br />
We think it will be tough riding all day then spending the night somewhere<br />
Tommorow they will have another 500 plus km to complete and the organizers say this will be the toughest day yet</p>
<p>Mike Chittick<br />
Mike@liquorhomedelivery.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmotorsport.com.au/day-11-and-12/2012/01/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day nine and ten</title>
		<link>http://www.jcmotorsport.com.au/day-nine-and-ten/2012/01/16/</link>
		<comments>http://www.jcmotorsport.com.au/day-nine-and-ten/2012/01/16/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:34:27 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Dakar 2012 daily updates]]></category>

		<guid isPermaLink="false">http://www.jcmotorsport.com.au/?p=133</guid>
		<description><![CDATA[Rest Day The rest day was spent doing exactly that for Jamie, catching up some well deserved sleep.  The mechanics spent the day putting a new motor on the bike and getting it ready for the last half of the race. Day Nine Day Nine commenced in Copiapo with a 6.48am start for Jamie with a 722km]]></description>
			<content:encoded><![CDATA[<p>Rest Day<br />
The rest day was spent doing exactly that for Jamie, catching up some well deserved sleep. <br />
The mechanics spent the day putting a new motor on the bike and getting it ready for the last half of the race.</p>
<p>Day Nine<br />
Day Nine commenced in Copiapo with a 6.48am start for Jamie with a 722km ride ahead to Antofagasta. This included one of the longest special stages of 477km which was set to be a fast pace section. The bike did well for majority of the race but unfortunately broke down 10 meters from the finish line. Again the problem with the bike centered around the ignition.</p>
<p>Jamie finished 69 for the day to put him 70 overall. The night was spent compiling one of the hardest road books provided at the Dakar so far for Day 8.</p>
<p>Day Ten<br />
A bit of a sleep in today with a 8am start. Day eight&#8217;s ride included one of the shortest liaison stages of 9 km before the special stage of 556km. The special stage included a couple of dunes, but with majority of the race being soil -stones. The end of the race proved a highlight including a 5km sand dune which the riders rode straight down into the bivouac. The Hummer that won the cars special stage for the day took this sand dune at 205km an hour and reached the bivouac in only 2 minutes 40.</p>
<p>Jamie had a great day with the bike going well (ignition problems all fixed). He started at 69 for the day, finished 55 and is now 66 overall.</p>
<p>Mike Chittick <br />
Mike@liquorhomedelivery.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmotorsport.com.au/day-nine-and-ten/2012/01/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day six</title>
		<link>http://www.jcmotorsport.com.au/day-six/2012/01/08/</link>
		<comments>http://www.jcmotorsport.com.au/day-six/2012/01/08/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:48:42 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Dakar 2012 daily updates]]></category>

		<guid isPermaLink="false">http://www.jcmotorsport.com.au/?p=128</guid>
		<description><![CDATA[Jamie recovered well after a good sleep and was ready to go some of the other guys are having trouble even standing up Today we are crossing the andies into chili The end stage has been cut short as the weather destroyed the race stage high up in the mountains Jamie left when thee temp]]></description>
			<content:encoded><![CDATA[<p>Jamie recovered well after a good sleep and was ready to go some of the other guys are having trouble even standing up<br />
Today we are crossing the andies into chili<br />
The end stage has been cut short as the weather destroyed the race stage high up in the mountains<br />
Jamie left when thee temp was around 36 degrees and was dressed in full snow clothes as the temp during the day got down to 0 degrees and by the end on the 665 km trek across the andies is was again around 30 degrees on the other side over the top it was snowing ,I think we got up to around 5500 mtrs some guys were using oxygen to get them through but Jamie was fine<br />
At the end of the day his bike broke again and he had to push it home it was not far as it was near the finish line luckily<br />
They have finally worked out that the ignition system Was failing and replaced it and turned off some of the items drawing the power<br />
Hope this works</p>
<p>It took us around 9 hrs to drive across the andies into Chile It was great with the snow and different contrast of rock all day<br />
After setting up it&#8217;s now around midnight </p>
<p>We have now arrived in Chili on the coast<br />
This camp is a lot better as the previous camps were in the sand and with high winds you could see anything as the dust was so bad<br />
Every ones gear is full dust sleeping gear included<br />
Jamie is still in around 80 spot as the stages didn&#8217;t count for time yesterday</p>
<p>Mike Chittick<br />
Mike@liquorhomedelivery.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmotorsport.com.au/day-six/2012/01/08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day seven</title>
		<link>http://www.jcmotorsport.com.au/day-seven/2012/01/08/</link>
		<comments>http://www.jcmotorsport.com.au/day-seven/2012/01/08/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:46:54 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Dakar 2012 daily updates]]></category>

		<guid isPermaLink="false">http://www.jcmotorsport.com.au/?p=126</guid>
		<description><![CDATA[Today was some of the biggest dunes of the race Jamie had a good run running around 60 on stage not sure of his overall position yet buy should look a lot better had some fuel issues today and lost 15 min but over the day tomorrow is a rest day and the back into]]></description>
			<content:encoded><![CDATA[<p>Today was some of the biggest dunes of the race Jamie had a good run running around 60 on stage not sure of his overall position yet buy should look a lot better had some fuel issues today and lost 15 min but over the day tomorrow is a rest day and the back into it for the last seven days<br />
Jamie ended up around 77th overall in the end<br />
Last night was spent putting new motors in all the bikes which we should finish today ready for a start to the second week</p>
<p>Mike Chittick<br />
Mike@liquorhomedelivery.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmotorsport.com.au/day-seven/2012/01/08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day five</title>
		<link>http://www.jcmotorsport.com.au/day-five/2012/01/08/</link>
		<comments>http://www.jcmotorsport.com.au/day-five/2012/01/08/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:44:19 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Dakar 2012 daily updates]]></category>

		<guid isPermaLink="false">http://www.jcmotorsport.com.au/?p=124</guid>
		<description><![CDATA[Today we travelled north to Chilecito still in Argentina The weather is still hot and Jamie started 45 th today after a great day yesterday They left early and started in the sand dunes again during the day Jamie bike broke down causing him to lose over two hrs which has no put him back]]></description>
			<content:encoded><![CDATA[<p>Today we travelled north to Chilecito still in Argentina<br />
The weather is still hot and Jamie started 45 th today after a great day yesterday<br />
They left early and started in the sand dunes again during the day Jamie bike broke down causing him to lose over two hrs which has no put him back in around 80 th spot he was not very happy when he finally got in as he had run out of water and with the heat he nearly passed out as he was walking his bike through waist deep dust ,which is like our bull dust for a long time ,every time the bike stopped he would have to drag through the dust until it cooled down to restart he couldn&#8217;t stay where he stopped each time as is was on the race line<br />
He said he nearly pulled out as his throat was burning and was suffering bad heat stroke but then the bike restarted and finally got to the finish.they still can&#8217;t work out what is wrong with the bike to date so far he has lost around 3 hours through break downs </p>
<p>Mike Chittick<br />
Mike@liquorhomedelivery.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmotorsport.com.au/day-five/2012/01/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day four</title>
		<link>http://www.jcmotorsport.com.au/day-four/2012/01/08/</link>
		<comments>http://www.jcmotorsport.com.au/day-four/2012/01/08/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:43:30 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Dakar 2012 daily updates]]></category>

		<guid isPermaLink="false">http://www.jcmotorsport.com.au/?p=122</guid>
		<description><![CDATA[Jamie woke up very tied today The heat is still here but he got on the bike at 6.15am and was away He rode great getting 48 on the first stage and 45 on the second stage Which gave him a  60  position over all for the week so far The temp in the afternoon]]></description>
			<content:encoded><![CDATA[<p>Jamie woke up very tied today<br />
The heat is still here but he got on the bike at 6.15am and was away<br />
He rode great getting 48 on the first stage and 45 on the second stage<br />
Which gave him a  60  position over all for the week so far<br />
The temp in the afternoon has cooled a bit to around 38 degrees<br />
This will help a bit<br />
We drove over the mountains for the first time today is was very interesting to see how they lived<br />
We are staying in the mountains at the moment and it is 38 here and we a looking up at the snow on the top feels strange</p>
<p>Mike Chittick<br />
Mike@liquorhomedelivery.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmotorsport.com.au/day-four/2012/01/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day three</title>
		<link>http://www.jcmotorsport.com.au/day-three/2012/01/08/</link>
		<comments>http://www.jcmotorsport.com.au/day-three/2012/01/08/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:42:38 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Dakar 2012 daily updates]]></category>

		<guid isPermaLink="false">http://www.jcmotorsport.com.au/?p=120</guid>
		<description><![CDATA[Jamie is going well He start of 87 and finished 77 The day was very rocky and hot today it reach 49.6 degrees Jamie said the rocky hill climbs he wasn&#8217;t very good at so took a steady approach which in  the end paid off as a lot of people got  a bit lost He]]></description>
			<content:encoded><![CDATA[<p>Jamie is going well<br />
He start of 87 and finished 77<br />
The day was very rocky and hot today it reach 49.6 degrees<br />
Jamie said the rocky hill climbs he wasn&#8217;t very good at so took a steady approach which in  the end paid off as a lot of people got  a bit lost<br />
He was very tired as he was on the bike for another 11 hours today<br />
Another one of the team pulled out today leaving only 7 out of 11 riders left</p>
<p>Mike Chittick<br />
Mike@liquorhomedelivery.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmotorsport.com.au/day-three/2012/01/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Two</title>
		<link>http://www.jcmotorsport.com.au/day-two-2/2012/01/07/</link>
		<comments>http://www.jcmotorsport.com.au/day-two-2/2012/01/07/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:54:58 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Dakar 2012 daily updates]]></category>

		<guid isPermaLink="false">http://www.jcmotorsport.com.au/?p=118</guid>
		<description><![CDATA[Jamie left at. 5.55am He had a small problem with the bike at the start line with a broken oco metre but the mechanics fixed it in time so no penalty was given.  he then had a long road section around 500km before entering the sand dunes Jamie said the sand dunes were tough and]]></description>
			<content:encoded><![CDATA[<p>Jamie left at. 5.55am<br />
He had a small problem with the bike at the start line with a broken oco metre but the mechanics fixed it in time so no penalty was given.  he then had a long road section around 500km before entering the sand dunes<br />
Jamie said the sand dunes were tough and has never seen any thing like them a lot of bikes broke down but Jamie went from 107 to 54 then the fuel in the bike started bubbly and was boiling in the tank as the temp today rose again it was way over 40 where we were so it was very hot in the sand dunes. Due to this his biked stopped and took over 30 min to cool down enough to restart and had to ride the final 20 km slowly to get the bike home so he ended up 83 rd over all at the end of the day<br />
Some guys still are out there and it is after 10pm now<br />
One guy was taken away by helicopter after hitting a cow ,he hit it that hard the motor came out of his bike and a few cars caught fire and burnt to the ground in the middle of the day<br />
At this stage it&#8217;s the heat that is causing most people problems as a lot have come from temp around 0 and snowing<br />
Jamie is holding up well overall<br />
With a lot of guys already totally exhausted and they have only done 2 days you can start to see how tough this race is<br />
See ya soon</p>
<p>Mike Chittick<br />
Mike@liquorhomedelivery.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmotorsport.com.au/day-two-2/2012/01/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day one</title>
		<link>http://www.jcmotorsport.com.au/day-one-2/2012/01/02/</link>
		<comments>http://www.jcmotorsport.com.au/day-one-2/2012/01/02/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:45:53 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jcmotorsport.com.au/?p=116</guid>
		<description><![CDATA[Hi guys Our day started at 3am and headed to the start line to drop of the truck drivers then back to hotel to get the riders We drop Jamie of at 5am Jamies start time was 6.30 After leaving the start they had to weave through the spectators which lined the streets for around]]></description>
			<content:encoded><![CDATA[<p>Hi guys<br />
Our day started at 3am and headed to the start line to drop of the truck drivers then back to hotel to get the riders<br />
We drop Jamie of at 5am<br />
Jamies start time was 6.30<br />
After leaving the start they had to weave through the spectators which lined the streets for around 800 km<br />
The first stage Jamie started 159 place after the first day is is up to 107 position<br />
He came of twice but wasn&#8217;t hurt but towards the 600 km mark a bug got caught in his googles and bit him. His face puffed right up and at the end of the 800km stage his went to the medical tent and after some treatment will be fine<br />
The temp has now reached 39 and is getting quite hot<br />
We are now in Santa rosa staying on a large oval<br />
One of the local bike riders Died yesterday he was the same age as jamie<br />
not sure what happened as we dont get that much info here and at the moment we have found a casino with internet on the way to the next stop so we can send this info through there wifi system<br />
jamie started well today they hit the big sand dunes in the afternoon<br />
will try and up date asap again</p>
<p>Mike Chittick<br />
Mike@liquorhomedelivery.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcmotorsport.com.au/day-one-2/2012/01/02/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

